LeagueLeader Report - Player Standings Report for WBATUE - Waubeka Tuesday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Player Standings Report for WBATUE - Waubeka Tuesday

Report Date: 4/16/2025 2:09 PM

All X01 games, Week 29, sorted by Team + PPD:


Week PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName Game
Team: Fredonia Jodi
Brendan Botsch
29 16.33 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 22.56 1 1 1 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 25.17 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 21.78 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 22.67 1 0 1 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 21.81 5 1 2 0 0 0 4 0 0 0 0 WBATUE
Team: Fredonia Jodi
Missy Matthews
29 20.73 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.44 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 18.50 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 22.21 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 16.50 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 19.03 5 1 0 0 0 0 2 0 0 0 0 WBATUE
Team: Fredonia Jodi
Todd Blaubach
29 14.92 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.21 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.27 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 23.00 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 20.33 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 18.18 5 1 0 0 0 0 1 0 0 0 0 WBATUE
Team: Fredonia Jodi
Jodi Gamerdinger
29 19.42 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 16.72 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.11 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 14.11 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.06 1 1 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 16.27 5 2 0 0 0 0 0 0 0 0 0 WBATUE
Team: Fredonia Matt
Matthew Bares
29 29.67 1 1 1 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 20.47 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 33.83 1 1 1 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 33.83 1 1 1 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 21.67 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 27.54 5 3 3 0 0 0 6 0 0 0 0 WBATUE
Team: Fredonia Matt
Josh Dieringer
29 20.78 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 32.91 1 1 0 0 0 1 1 0 0 0 0 WBATUE 301 O/O
29 14.89 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 13.50 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 13.00 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 18.89 5 1 0 0 0 1 2 0 0 0 0 WBATUE
Team: Fredonia Matt
Chris Idt
29 16.90 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 15.13 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 18.78 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 20.73 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 19.50 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 18.01 5 1 0 0 0 0 3 0 0 0 0 WBATUE
Team: Fredonia Matt
Hunter Radtke
29 15.57 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 10.00 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 10.56 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.73 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 16.92 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 14.86 5 0 0 0 0 0 0 0 0 0 0 WBATUE
Team: Fredonia Nic
Gary Dieringer
29 24.56 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 34.11 1 0 1 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 20.33 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 36.67 1 1 0 0 0 0 2 0 0 0 1 WBATUE 301 O/O
29 31.56 1 0 0 0 0 0 2 0 0 0 0 WBATUE 501 O/O
Summary: 28.88 5 1 1 0 0 0 5 0 0 0 1 WBATUE
Team: Fredonia Nic
Nic Barth
29 18.19 1 0 1 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.00 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 24.33 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 21.08 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 21.17 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 19.88 5 0 1 0 0 0 3 0 0 0 0 WBATUE
Team: Fredonia Nic
Tom Dieringer
29 13.78 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 25.67 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 20.83 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 7.33 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 20.40 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 18.31 5 0 0 0 0 0 2 0 0 0 0 WBATUE
Team: Fredonia Nic
Bonnie Dieringer
29 14.60 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.42 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 20.17 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 14.50 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 25.10 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 16.79 5 0 0 0 0 0 2 0 0 0 0 WBATUE
Team: Gregs Tap Brandon
Casey Wages
29 29.25 1 1 1 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 16.39 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 14.39 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 19.50 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 13.33 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 17.77 5 1 1 0 0 0 2 0 0 0 0 WBATUE
Team: Gregs Tap Brandon
Brandon Steinhaus
29 18.94 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 11.72 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.27 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 24.78 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 14.50 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 15.60 5 1 0 0 0 0 0 0 0 0 0 WBATUE
Team: Gregs Tap Brandon
Rachel Wages
29 24.56 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 11.65 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 17.71 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 14.13 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 13.80 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 15.17 5 1 0 0 0 0 3 0 0 0 0 WBATUE
Team: Gregs Tap Brandon
Samantha Schopp
29 15.87 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 11.19 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 16.65 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.11 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 11.06 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 13.18 5 0 0 0 0 0 1 0 0 0 0 WBATUE
Team: Gregs Tap Colton
Caleb Wilterdink
29 20.30 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 33.83 1 1 1 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 29.00 1 1 1 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 38.33 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 36.60 1 0 2 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 29.26 5 3 4 0 0 0 6 0 0 0 0 WBATUE
Team: Gregs Tap Colton
Nic Jacoby
29 33.00 1 1 1 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 27.78 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 29.67 1 1 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 24.08 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 23.75 1 0 1 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 27.65 5 2 2 0 0 0 5 0 0 0 0 WBATUE
Team: Gregs Tap Colton
Brad Guizzetti
29 19.95 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 28.21 1 1 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 22.78 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 29.89 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 25.10 1 1 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 24.50 5 2 0 0 0 0 6 0 0 0 0 WBATUE
Team: Gregs Tap Colton
Colton Reidman
29 24.89 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 12.67 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 19.58 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 22.21 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 27.89 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 20.95 5 1 0 0 0 0 4 0 0 0 0 WBATUE
Team: Keggers Linda
Matthew Graziano
29 17.25 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.90 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 24.21 1 1 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 15.84 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 21.43 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 17.73 5 2 0 0 0 0 3 0 0 0 0 WBATUE
Team: Keggers Linda
Katherine Graziano
29 14.17 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 18.25 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 15.60 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 21.29 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 14.93 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 16.92 5 0 0 0 0 0 2 0 0 0 0 WBATUE
Team: Keggers Linda
Linda Haney
29 20.07 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.00 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 23.42 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 11.93 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 14.44 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 16.51 5 1 0 0 0 0 3 0 0 0 0 WBATUE
Team: Keggers Linda
Melissa Singer
29 13.58 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 11.22 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 21.50 1 1 1 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.56 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 14.71 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 15.16 5 1 1 0 0 0 1 0 0 0 0 WBATUE
Team: Kyotes Bitches N Hos
Tim Geib
29 20.40 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 23.11 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 29.18 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 29.67 1 0 1 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 25.67 1 1 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 25.18 5 2 1 0 0 0 5 0 0 0 0 WBATUE
Team: Kyotes Bitches N Hos
Roseann Geib
29 18.50 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 24.00 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 25.11 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 21.64 1 0 1 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 30.78 1 0 0 0 0 0 2 0 0 0 0 WBATUE 501 O/O
Summary: 23.17 5 0 1 0 0 0 5 0 0 0 0 WBATUE
Team: Kyotes Bitches N Hos
Cassandra Maas
29 9.80 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 20.07 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 23.42 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 27.36 1 1 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 21.44 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 19.73 5 2 0 0 0 0 4 0 0 0 0 WBATUE
Team: Kyotes Bitches N Hos
Missy Watry
29 15.50 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.33 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 27.23 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 14.47 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 9.44 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 17.08 5 1 0 0 0 0 1 0 0 0 0 WBATUE
Team: Kyotes Cheyenne
Tyler Holzer
29 26.17 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 21.07 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 22.58 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 31.56 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 26.40 1 1 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 24.98 5 1 0 0 0 0 6 0 0 0 0 WBATUE
Team: Kyotes Cheyenne
Cheyenne Thein
29 16.28 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 32.56 1 0 1 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 31.00 1 1 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 22.65 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 26.67 1 0 0 0 0 0 2 0 0 0 0 WBATUE 501 O/O
Summary: 24.46 5 2 1 0 0 0 5 0 0 0 0 WBATUE
Team: Kyotes Cheyenne
Caleb Chaloupka
29 10.83 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.00 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 16.00 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 27.36 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 19.75 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 18.04 5 1 0 0 0 0 2 0 0 0 0 WBATUE
Team: Kyotes Cheyenne
Jesse Scholten
29 18.81 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 17.71 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 12.07 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 16.39 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 14.00 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 15.97 5 2 0 0 0 0 3 0 0 0 0 WBATUE
Team: NoWhere Pub Rick
Rick Weinrich
29 18.58 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 20.75 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 17.50 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 24.79 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 12.92 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 18.96 5 1 0 0 0 0 2 0 0 0 0 WBATUE
Team: NoWhere Pub Rick
Carl Pawling
29 25.33 1 1 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 21.56 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 14.07 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.58 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 18.47 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 18.80 5 3 0 0 0 0 4 0 0 0 0 WBATUE
Team: NoWhere Pub Rick
Tom Peterson
29 10.44 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 10.60 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 11.96 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.28 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 25.67 1 0 0 0 0 0 2 0 0 0 0 WBATUE 501 O/O
Summary: 14.38 5 0 0 0 0 0 2 0 0 0 0 WBATUE
Team: NoWhere Pub Rick
Rick Pawling
29 10.38 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 14.00 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 14.33 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.06 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.47 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 12.63 5 1 0 0 0 0 0 0 0 0 0 WBATUE
Team: NoWhere Pub Tracy
Tracy Plaskey
29 18.86 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 21.60 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 30.55 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 21.25 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 23.33 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 22.41 5 2 0 0 0 0 3 0 0 0 0 WBATUE
Team: NoWhere Pub Tracy
Zach Dittman
29 21.33 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 14.33 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 19.22 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 20.58 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 26.57 1 1 0 0 0 0 2 0 0 0 0 WBATUE 501 O/O
Summary: 21.02 5 1 0 0 0 0 3 0 0 0 0 WBATUE
Team: NoWhere Pub Tracy
Mike Freiburger
29 22.11 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 18.94 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 19.33 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 13.80 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.17 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 17.46 5 1 0 0 0 0 1 0 0 0 0 WBATUE
Team: NoWhere Pub Tracy
Jean Franzen
29 13.84 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.00 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 13.33 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.75 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.25 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 14.59 5 0 0 0 0 0 0 0 0 0 0 WBATUE
Team: Rally Time Adam
Andy Meyer
29 16.73 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 28.78 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 32.33 1 0 1 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 23.22 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 23.75 1 0 0 0 0 0 2 0 0 0 0 WBATUE 501 O/O
Summary: 23.98 5 0 1 0 0 0 7 0 0 0 0 WBATUE
Team: Rally Time Adam
Brandon Berna
29 21.58 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 37.56 1 1 0 0 0 0 3 0 0 0 1 WBATUE 301 O/O
29 24.07 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 15.28 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 9.89 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 20.98 5 1 0 0 0 0 5 0 0 0 1 WBATUE
Team: Rally Time Adam
Adam Wolny
29 14.89 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 21.93 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 19.78 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 29.44 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 21.00 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 20.42 5 1 0 0 0 0 4 0 0 0 0 WBATUE
Team: Rally Time Adam
Jason Fedder
29 21.50 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 16.67 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 23.17 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 13.06 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 13.83 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 17.32 5 1 0 0 0 0 4 0 0 0 0 WBATUE
Team: Rally Time Andy
Sean Sellhausen
29 26.20 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 29.33 1 0 1 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 24.56 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 23.29 1 1 0 0 0 0 3 0 0 0 0 WBATUE 301 O/O
29 23.33 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 25.15 5 1 1 0 0 0 7 0 0 0 0 WBATUE
Team: Rally Time Andy
Matt Beecher
29 19.78 1 0 1 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.67 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 27.89 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 31.75 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 32.33 1 0 0 0 0 0 2 0 0 0 0 WBATUE 501 O/O
Summary: 24.85 5 0 1 0 0 0 6 0 0 0 0 WBATUE
Team: Rally Time Andy
Daniel Marciel
29 20.88 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 37.11 1 1 1 0 0 0 1 0 0 0 1 WBATUE 301 O/O
29 11.73 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 27.00 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 30.89 1 0 1 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 23.53 5 2 2 0 0 0 5 0 0 0 1 WBATUE
Team: Rally Time Andy
Andrew Kaltenbrun
29 18.71 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 19.50 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.00 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.73 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.58 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 16.46 5 1 0 0 0 0 0 0 0 0 0 WBATUE
Team: Stony Hill Jarrett
Alex Hedrick
29 24.08 1 0 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
29 19.17 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.72 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 17.29 1 1 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 21.87 1 0 0 0 0 0 0 0 0 0 0 WBATUE 501 O/O
Summary: 19.60 5 1 0 0 0 0 4 0 0 0 0 WBATUE
Team: Stony Hill Jarrett
Jarrett Kirchen
29 14.38 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 22.86 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 11.92 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 20.00 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 19.00 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 16.58 5 1 0 0 0 0 3 0 0 0 0 WBATUE
Team: Stony Hill Jarrett
Hannah Bustamante
29 17.95 1 1 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 16.56 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.83 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 15.25 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 19.53 1 1 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 16.43 5 2 0 0 0 0 1 0 0 0 0 WBATUE
Team: Stony Hill Jarrett
Laura Pantle
29 14.83 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 14.28 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.50 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 12.44 1 0 0 0 0 0 0 0 0 0 0 WBATUE 301 O/O
29 17.25 1 0 0 0 0 0 1 0 0 0 0 WBATUE 501 O/O
Summary: 13.88 5 0 0 0 0 0 1 0 0 0 0 WBATUE
Team: The Dawg House Buff
Jason Allen
29 18.13 1 0 0 0 0 0 1 0 0 0 0 WBATUE 301 O/O
29 20.16 1 1 0 0 0 0 2 0 0 0 0 WBATUE 301 O/O
